Offering you a complete choice of products which include 2000 kn digital cube concrete compression testing machine, digital cube concrete compression testing machine 1000kn, concrete cube testing machine, cube testing machine, cube testing machine 2000kn and cube testing machine , 2000kn.
₹ 84000 / Piece Get Latest Price
| Capacity | 2000 kN |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Material | Iron |
₹ 55000 / Piece Get Latest Price
| Capacity | 1000 Kn |
| Automation Grade | Automatic |
| Packaging Type | Wooden |
| Usage/Application | Used To Measure Compressive Strength Of Concrete Cubes, Ensuring Construction Quality. |
| Power | Hydraulic |
| Material | MS |
Get Latest Price
| Capacity | 2000 kN |
| Display Type | Analog |
| Phase | Single phase |
| Loading Type | Servo controlled |
Get Latest Price
| Capacity | 1500 kN |
| Display Type | Digital |
| Phase | Single phase |
| Loading Type | Motorized |
Get Latest Price
| Capacity | 2000 kN |
| Display Type | Digital |
| Phase | Single phase |
| Loading Type | Motorized |
| Max Cube Size | 150 mm |
| Accuracy Class | Class 1 |
Get Latest Price
| Capacity | 2000 kN |
| Display Type | Digital |
| Phase | Single phase |
Vijay Sharma (CEO)
Sumit Enterprises
Groud Floor, Plot No.-11a, KH No-13/158, Amanpuri, Nangloi
New Delhi - 110041, Delhi, India