Manufacturer of a wide range of products which include conradson carbon residue apparatus, cloud and pour point apparatus, volume change apparatus, laboratory jolting apparatus and longitudinal compressometer.
₹ 10200 / Piece Get Latest Price
| Material | SS |
| Weight (Approx.) | 12 Kg |
| Power | 250W |
| Safety Features | Sturdy Construction, Stable Base, Enclosed Heating Area |
| Method | Conradson Carbon Residue Method. |
| Corrosion Resistance | Yes |
₹ 7000 / Piece Get Latest Price
| Material | Mild Steel |
| Number Of Legs | 03 |
| Surface Finish | Powder Coated |
| Feature | Portable |
| Accuracy | +/- 1.5 -2 Deg. C |
| Automation Grade | Automatic |
Get Latest Price
| Equipment Type | Soundness Tester |
| Test Type | Soundness |
| Automation Grade | Manual |
| Application | Laboratory |
| Material | Gun Metal |
| Standards | IS 1727, IS 4031, ASTM C109 |
| Brand Type | Indian Make |
| Frame Type | Bench Top |
Get Latest Price
| Mould Size | 40×40×160 mm |
| Number of Jolts | 60 jolts |
| Operation Type | Motorized |
| Motor Power | 0.5 HP |
| Power Supply | 230 V AC |
| Standard Compliance | IS 4031, EN 196, ASTM C109, IS 1727, IS 712 |
| Body Material | Mild Steel |
| Finish | Powder Coated |
| Control Type | Timer Based |
| Country of Origin | Made in India |
Get Latest Price
| Gauge Length | 150 mm |
| Specimen Type | Concrete Cylinder |
| Dial Gauge Count | 1 Dial |
Vijay Sharma (CEO)
Sumit Enterprises
Groud Floor, Plot No.-11a, KH No-13/158, Amanpuri, Nangloi
New Delhi - 110041, Delhi, India