₹ 7800 / Piece Get Latest Price
| Material | Brass |
| Height | 250mm |
| Country of Origin | Made in India |
| Application Media | Any Liquid |
| Color | Green |
₹ 29500 / Piece Get Latest Price
| Capacity | 1000 kN |
| Display Type | Analog |
| Phase | Single phase |
| Loading Type | Hand operated |
| Max Cube Size | 150 mm |
| Accuracy Class | Class 1 |
| Automation Grade | Manual |
| Frame Type | Channel type |
| Feature | Details |
| Maximum Capacity | 1000 kN (100 Tons) |
| Loading Type | Hand Operated / Manual Hydraulic |
| Display Type | Analog Dial Gauge / Digital Indicator |
| Max Cube Size | 150 mm |
| Max Cylinder Size | 150 mm x 300 mm |
| Pace Rate Control | Manual Valve |
| Phase | Single Phase (for motorized variants) / Not Required for Manual |
| Frame Construction | Heavy-duty Welded Steel |
| Compliance Standards | IS: 516, IS: 14858 |
₹ 55000 / Piece Get Latest Price
| Usage/Application | Stone |
| Material | Mild Steel |
| Capacity | 500kh\h |
| Country of Origin | Made in India |
| Motor Type | AC |
₹ 25000 / Piece Get Latest Price
| Test Temperature | 163°C |
| Bottle Capacity | 8 Bottles |
| Rotation Speed | 15 rpm |
| Standard | ASTM D2872 |
| Control Type | Digital PID |
| Chamber Volume | 50 L |
| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Usage/Application | LAB |
| Power Source | AC |
| Application | Lab Testing, Bitumen Test, Asphalt Binder |
| Country of Origin | Made in India |
₹ 110000 / Piece Get Latest Price
| Cutting Blade Size | 125MM |
| Country of Origin | Made in India |
| Type of saw | CHAIN DRIVE |
| Cutting Material | Concrete, Marble |
| Capacity (inch) | 5 hp DIESAL ENGINE |
₹ 198000 / Piece Get Latest Price
| RCPT Channels | 3 Channel |
| Max Test Voltage | 60 V DC |
| Test Current Range | 0–100 mA |
| Specimen Size | 100×50 mm |
| Timer Range | 0–6 Hours |
| Cooling Type | Air Cooled |
| Display Type | PC Based |
| Power Supply | 230 V AC |
| Standard | ASTM C1202, AASHTO T277 |
Minimum order quantity: 1 Piece
Rapid chloride penetration test (RCPT) apparatus is laboratory device to find Electrical Indication of Concrete's Ability to Resist Chloride Ion Penetration and to find chloride diffusion coefficient of concrete for predicting service life, durability based design, and durability-based quality control, of concrete structures.
This fully automatic device can log data after each 30mins and shows the logged value of all 3 channels simultaneously on the 2nd display.
It's automatic shutdown feature after 6 hrs. That is after completion of test makes it very unique, user can keep machine on testing for 6hrs before leaving the lab in the evening. Data will be logged in Memory/pendrive.
Its Bluetooth feature can connect your Android mobile to access the data remotely and readings can be shared by WhatsApp. Complying with various National and international standards like ASTM 1202, AASHTO T 277.
₹ 45000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 5 ltr |
| Phase | Single |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Hammer weight | 14 kg |
| Bowl size | 102 mm |
| Body material | Mild Steel |
₹ 800 / Piece Get Latest Price
| Balance Type | Two Pan |
| Capacity | 2000 g |
| Accuracy | 0.1 g |
| Application | Jewellery, Laboratory |
| Body Material | ABS Plastic |
| Pan Shape | Round Pan |
| Weight Set Included | Without Weights |
₹ 2850 / Piece Get Latest Price
| Balance Type | Single Pan |
| Capacity | 10000 |
| Accuracy | 0.1 g |
| Application | Laboratory, School Lab, Jewellery, Pharmacy |
| Pan Material | Stainless Steel |
| Operation Type | Electronic Assist |
| Body Material | Mild Steel |
| Pan Shape | Square Pan |
| Weight Set Included | Without Weights |
₹ 54000 / Piece Get Latest Price
| Usage/Application | Material Testing |
| Material | Mild Steel |
| Power | 1 hp |
| Frequency | High |
| Country of Origin | Made in India |
₹ 32000 / Piece Get Latest Price
| Wavelength Range | 600nm |
| Optical System | Single Beam |
| Mobility | Portable |
| Spectral Bandwidth | 2 nm |
| Body Material | Mild Steel |
| Surface Finish | Powder Coated |
| Display Type | Digital |
| Voltage | 230 V |
₹ 220000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Construction |
| Brand | Sumit Enterprises |
| Automation Grade | Semi-Automatic |
| Operation Time | 3 sec |
| Color | Silver |
₹ 64000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Display Type | Digital |
| Country of Origin | Made in India |
| Controller Type | PID |
| Inner Cabinet Material | SS |
| Temperature Range | 5 Degree Celsius to 60 Degree Celsius |
₹ 150 / Piece Get Latest Price
| Material | Stainless Steel |
| Handle Material | Wood |
| Usage/Application | Construction |
| Finishing | Polished |
| Brand Name | Sumit Enterprises |
| Feature | Corrosion Resistance |
₹ 45 / Roll Get Latest Price
| Tape Type | Adhesive |
| Country of Origin | Made in India |
| Color | Silver |
| Backing Material | Aluminium Foil with Thread |
| Availability | In Stock |
₹ 16500 / Piece Get Latest Price
| Power Source | Electric |
| Rated Power (KW) | 1.5 KW |
| Input Voltage (V) | 220 Volts |
| Max OperatingTemperature | 1000 degree Celsius |
| Interior Dimension (LxBxH) | 4 Inch x 4 Inch x 9 Inch (L x W x H) |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 2500 / Piece Get Latest Price
| Material | Mild Steel |
| Controller | Thermostatic |
| Size | 1000 ml |
| Types | Strip Heater |
| Compatible Power | 2 LTR |
₹ 1000 / Piece Get Latest Price
| Capacity | 1000 ml |
| Material | Borosilicate Glass |
| Form | Low Form |
| Brand | SUMIT |
| Application | Institutional Use |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 160000 / Piece Get Latest Price
| Storage Material | Liquids |
| Capacity(Litre) | 1000 L |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Stainless Steel |
₹ 6000 / Piece Get Latest Price
| Type Of Ph Meter | Table Top |
| Accuracy | 0.01 pH |
| Resolution | 0.1 pH |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Brand | Sumit Enterprises |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single |
₹ 50 / Piece Get Latest Price
| Material | Stainless Steel |
| Application | Laboratory |
| Handle Material | Plastic |
| Feature | Corrosion Resistance |
| Length | 4 Inch |
| Brand | Sumit Enterprises |
₹ 7000 / Piece Get Latest Price
| Load Capacity(kg) | 150 kg |
| Usage/Application | Construction |
| Features | Rust Proof |
| Number Of Wheels | Single |
| Material | Mild Steel |
| Surface Finish | Paint Coated |
₹ 1500 / Piece Get Latest Price
| Type | Wireless |
| Screen Size | 3.5 inch |
| Usage | for Heavy Vehicle |
| Available Accessories | Relay |
| Voltage | 230 V |
| Frequency | 50 Hz |
₹ 27500 / Piece Get Latest Price
| Pump Type | Oil Seal |
| Capacity | 1000 mL |
| Pumping Speed | 10 m³/h |
| Ultimate Vacuum | 5 mbar |
| Lubrication | Oil Lubricated |
| Application | Desiccator, Vacuum Oven, Filtration |
| Motor Power | 0.04 kW |
| Phase | Single Phase |
| Port Size | 6 mm Hose |
₹ 850 / Kg Get Latest Price
| Viscosity Grade | 350 cSt |
| Usage | Food Grade, Automotive, Cosmetic, Industrial, Textile, Pharmaceutical |
| Packaging Size | 20 L |
| Grade Standard | Technical Grade |
| Shelf Life | 12 months |
| Form | Liquid |
| Brand | Dow |
Minimum order quantity: 20 Kg
₹ 350000 / Piece Get Latest Price
₹ 850 / Piece Get Latest Price
| Cube Size | 150 mm |
| Mould Material | Cast Iron |
| No Of Parts | Single Piece |
| Feature | Details |
| Product Name | Concrete Cube Mould |
| Standard Sizes | 150 mm x 150 mm, 100 mm x 100 mm, 70.6 mm |
| Material | Cast Iron / Mild Steel |
| Construction Type | Split-type (Two/Four Part) |
| No. of Parts | Single Piece Base with detachable walls |
| Surface Finish | Smooth Machined / Powder Coated |
| Applicable Standards | IS: 10086, BS 1881, ASTM C192 |
| Application | Compressive Strength Testing of Concrete & Mortar |
Get Latest Price
| Measuring Range | 0.9–2.5 g/cc |
| Scale Units | psi |
| Case Type | Hard Case |
| Construction Material | Aluminium |
| Calibration Slide | Included |
| Standard | IS Standard |
| Accessories | Mud Cup |
| Application | Drilling Mud, Cement Slurry, Bentonite Slurry |
| Brand | Local Make |
Get Latest Price
| Application | Cement Testing |
| Material | Borosilicate Glass |
| Calibration | Calibrated |
Get Latest Price
| Mechanism Type | Mechanical |
| Gauge Length | 25 mm |
| Measuring Range | 0-5 mm |
Vijay Sharma (CEO)
Sumit Enterprises
Groud Floor, Plot No.-11a, KH No-13/158, Amanpuri, Nangloi
New Delhi - 110041, Delhi, India