₹ 55000 / Piece Get Latest Price
| Usage/Application | Stone |
| Material | Mild Steel |
| Capacity | 500kh\h |
| Country of Origin | Made in India |
| Motor Type | AC |
₹ 7800 / Piece Get Latest Price
| Material | Brass |
| Height | 250mm |
| Country of Origin | Made in India |
| Application Media | Any Liquid |
| Color | Green |
₹ 25000 / Piece Get Latest Price
| Power Source | AC |
| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Usage/Application | LAB |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 5 ltr |
| Phase | Single |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 198000 / Piece Get Latest Price
| RCPT Channels | 3 Channel |
| Max Test Voltage | 60 V DC |
| Test Current Range | 0–100 mA |
| Specimen Size | 100×50 mm |
| Timer Range | 0–6 Hours |
| Cooling Type | Air Cooled |
| Display Type | PC Based |
| Power Supply | 230 V AC |
| Standard | ASTM C1202, AASHTO T277 |
Minimum order quantity: 1 Piece
Rapid chloride penetration test (RCPT) apparatus is laboratory device to find Electrical Indication of Concrete's Ability to Resist Chloride Ion Penetration and to find chloride diffusion coefficient of concrete for predicting service life, durability based design, and durability-based quality control, of concrete structures.
This fully automatic device can log data after each 30mins and shows the logged value of all 3 channels simultaneously on the 2nd display.
It's automatic shutdown feature after 6 hrs. That is after completion of test makes it very unique, user can keep machine on testing for 6hrs before leaving the lab in the evening. Data will be logged in Memory/pendrive.
Its Bluetooth feature can connect your Android mobile to access the data remotely and readings can be shared by WhatsApp. Complying with various National and international standards like ASTM 1202, AASHTO T 277.
₹ 5500 / Piece Get Latest Price
| Angle Of View | 180 Degree C |
| Color | Parrot Green |
| Material | ABS |
| Brand | Sumit Enterprises |
| Usage/Application | Laboratory |
| Minimum Focus Distance | 0.3 m |
| Objective Aperture | Phi 30 mm |
₹ 1000 / Piece Get Latest Price
| Capacity | 1000 ml |
| Material | Borosilicate Glass |
| Form | Low Form |
| Brand | SUMIT |
| Application | Institutional Use |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 54000 / Piece Get Latest Price
| Usage/Application | Material Testing |
| Material | Mild Steel |
| Power | 1 hp |
| Frequency | High |
| Country of Origin | Made in India |
₹ 32000 / Piece Get Latest Price
| Wavelength Range | 600nm |
| Optical System | Single Beam |
| Mobility | Portable |
| Spectral Bandwidth | 2 nm |
| Body Material | Mild Steel |
| Surface Finish | Powder Coated |
| Display Type | Digital |
| Voltage | 230 V |
₹ 220000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Construction |
| Brand | Sumit Enterprises |
| Automation Grade | Semi-Automatic |
| Operation Time | 3 sec |
| Color | Silver |
₹ 64000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Display Type | Digital |
| Country of Origin | Made in India |
| Controller Type | PID |
| Inner Cabinet Material | SS |
| Temperature Range | 5 Degree Celsius to 60 Degree Celsius |
₹ 110000 / Piece Get Latest Price
| Cutting Blade Size | 125MM |
| Country of Origin | Made in India |
| Type of saw | CHAIN DRIVE |
| Cutting Material | Concrete, Marble |
| Capacity (inch) | 5 hp DIESAL ENGINE |
₹ 150 / Piece Get Latest Price
| Material | Stainless Steel |
| Handle Material | Wood |
| Usage/Application | Construction |
| Finishing | Polished |
| Brand Name | Sumit Enterprises |
| Feature | Corrosion Resistance |
₹ 14500 / Piece Get Latest Price
| Usage/Application | Survey |
| Color | Black |
| Material | ABS |
| Automation Grade | Manual |
| Surface Finish | Polished |
| Feature | Portable |
₹ 45 / Roll Get Latest Price
| Tape Type | Adhesive |
| Country of Origin | Made in India |
| Color | Silver |
| Backing Material | Aluminium Foil with Thread |
| Availability | In Stock |
₹ 16500 / Piece Get Latest Price
| Power Source | Electric |
| Rated Power (KW) | 1.5 KW |
| Input Voltage (V) | 220 Volts |
| Max OperatingTemperature | 1000 degree Celsius |
| Interior Dimension (LxBxH) | 4 Inch x 4 Inch x 9 Inch (L x W x H) |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 2500 / Piece Get Latest Price
| Material | Mild Steel |
| Controller | Thermostatic |
| Size | 1000 ml |
| Types | Strip Heater |
| Compatible Power | 2 LTR |
₹ 160000 / Piece Get Latest Price
| Storage Material | Liquids |
| Capacity(Litre) | 1000 L |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Stainless Steel |
₹ 6000 / Piece Get Latest Price
| Type Of Ph Meter | Table Top |
| Accuracy | 0.01 pH |
| Resolution | 0.1 pH |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Brand | Sumit Enterprises |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single |
₹ 50 / Piece Get Latest Price
| Material | Stainless Steel |
| Application | Laboratory |
| Handle Material | Plastic |
| Feature | Corrosion Resistance |
| Length | 4 Inch |
| Brand | Sumit Enterprises |
Get Latest Price
| Equipment Type | CBR Test Set |
| Test Type | Density |
| Automation Grade | Semi Automatic |
| Application | Laboratory |
Get Latest Price
| Application | Cement Testing |
| Material | Borosilicate Glass |
| Calibration | Calibrated |
Get Latest Price
| Measuring Range | 0.9–2.5 g/cc |
| Scale Units | psi |
| Case Type | Hard Case |
| Construction Material | Aluminium |
| Calibration Slide | Included |
| Standard | IS Standard |
| Accessories | Mud Cup |
| Application | Drilling Mud, Cement Slurry, Bentonite Slurry |
| Brand | Local Make |
Get Latest Price
| Mechanism Type | Mechanical |
| Gauge Length | 25 mm |
| Measuring Range | 0-5 mm |
Vijay Sharma (CEO)
Sumit Enterprises
Groud Floor, Plot No.-11a, KH No-13/158, Amanpuri, Nangloi
New Delhi - 110041, Delhi, India